Keep Texas Wild Triathlon

Mathis, TX

Race Results

Sprint Triathlon

Saturday, Apr 16, 2016

Results are: Official

Participants 51
Finishers 43
Pace
Average Time 01:29:47
 
 
Place Name City/State Gender Gender Place Age Age Place Gun Time SWIM SWIM Place T1 T1 Place BIKE BIKE Place T2 T2 Place RUN RUN Place
1 Riley Mita (# 46) Corpus Christi, TX M 1 23 1st Overall 01:08:25 00:01:35 20 / 43 00:37:15 10 / 43 00:00:42 17 / 43 00:20:22 1 / 43 --
2 Christian Scheinecker (# 28) Linz, Austria M 2 30 1 / 11 01:09:15 00:01:00 8 / 43 00:35:24 3 / 43 00:00:25 1 / 43 00:22:07 3 / 43 --
3 Austin Anderson (# 43) Helotes, TX M 3 18 1 / 1 01:12:08 00:00:53 5 / 43 00:37:26 12 / 43 00:00:34 7 / 43 00:20:59 2 / 43 --
4 Michael Heppard (# 49) Corpus Christi, TX M 4 51 1st Masters 01:13:58 00:00:34 1 / 43 00:34:23 1 / 43 00:00:40 12 / 43 00:25:52 16 / 43 --
5 Andrew Coxe (# 42) Corpus Christi, TX M 5 35 2 / 11 01:14:36 00:01:06 11 / 43 00:35:21 2 / 43 00:00:56 28 / 43 00:25:01 13 / 43 --
6 Will Bonneau (# 17) Corpus Christi, TX M 6 43 1 / 9 01:15:02 00:01:56 31 / 43 00:35:41 5 / 43 00:00:52 24 / 43 00:23:27 4 / 43 --
7 Yuki Yamaura (# 47) Corpus Christi, TX M 7 33 3 / 11 01:15:08 00:01:22 17 / 43 00:36:49 8 / 43 00:00:39 10 / 43 00:24:59 12 / 43 --
8 Alex De Sousa (# 7) Houston, TX M 8 43 2 / 9 01:15:26 00:00:48 4 / 43 00:38:22 15 / 43 00:00:40 11 / 43 00:24:35 8 / 43 --
9 Allen Price (# 22) Corpus Christi, TX M 9 45 3 / 9 01:15:46 00:01:05 9 / 43 00:36:31 7 / 43 00:00:42 16 / 43 00:24:09 6 / 43 --
10 Alissa Mejia (# 39) Corpus Christi, TX F 1 37 1st Overall 01:16:38 00:01:14 14 / 43 00:38:09 14 / 43 00:00:41 15 / 43 00:23:29 5 / 43 --
11 Stephen Smith (# 3) Boerne, TX M 10 53 1 / 6 01:17:17 00:00:57 7 / 43 00:37:39 13 / 43 00:00:41 14 / 43 00:26:12 17 / 43 --
12 Sean Lott (# 25) Corpus Christi, TX M 11 38 4 / 11 01:18:00 00:00:41 3 / 43 00:36:08 6 / 43 00:00:31 6 / 43 00:26:35 19 / 43 --
13 Roger Flores (# 1) Corpus Christi, TX M 12 47 4 / 9 01:22:12 00:02:06 36 / 43 00:40:19 20 / 43 00:00:51 23 / 43 00:24:28 7 / 43 --
14 Angel Saulo Velazquez (# 32) Corpus Christi, TX M 13 40 5 / 9 01:22:15 00:01:05 10 / 43 00:36:49 9 / 43 00:00:40 13 / 43 00:30:35 27 / 43 --
15 Aaron Terry (# 13) San Antonio, TX M 14 39 5 / 11 01:22:37 00:01:49 26 / 43 00:40:31 21 / 43 00:00:54 25 / 43 00:25:25 14 / 43 --
16 Robert Briscoe (# 48) Corpus Christi, TX M 15 61 1 / 1 01:23:51 00:00:40 2 / 43 00:35:27 4 / 43 00:00:42 18 / 43 00:34:08 37 / 43 --
17 Rainier Rene Rodil (# 44) Corpus Christi, TX M 16 34 6 / 11 01:24:14 00:02:01 34 / 43 00:42:42 25 / 43 00:01:19 37 / 43 00:24:44 11 / 43 --
18 Jason Steffan (# 5) Corpus Christi, TX M 17 38 7 / 11 01:24:38 00:01:44 23 / 43 00:40:36 22 / 43 00:00:29 4 / 43 00:24:40 9 / 43 --
19 Eric Vryheid (# 30) Corpus Christi, TX M 18 31 8 / 11 01:24:46 00:01:27 19 / 43 00:39:53 19 / 43 00:01:04 31 / 43 00:30:20 26 / 43 --
20 Freddy Martinez Jr (# 19) Corpus Christi, TX M 19 40 6 / 9 01:25:29 00:01:15 15 / 43 00:39:31 17 / 43 00:00:54 26 / 43 00:26:45 20 / 43 --
21 Pia Hofer (# 38) Corpus Christi, TX F 2 30 1 / 4 01:26:06 00:00:56 6 / 43 00:39:41 18 / 43 00:00:35 8 / 43 00:31:34 31 / 43 --
22 Christopher Amy (# 15) Corpus Christi, TX M 20 41 7 / 9 01:26:23 00:01:57 33 / 43 00:39:09 16 / 43 00:01:14 34 / 43 00:28:55 24 / 43 --
23 Lezlie King-Terry (# 12) San Antonio, TX F 3 41 1st Masters 01:28:58 00:01:51 28 / 43 00:42:47 26 / 43 00:01:32 39 / 43 00:27:28 21 / 43 --
24 Adrian Clark (# 27) Portland, TX M 21 54 2 / 6 01:29:20 00:03:10 43 / 43 00:43:47 30 / 43 00:01:17 36 / 43 00:25:47 15 / 43 --
25 Denise Flores (# 2) Corpus Christi, TX F 4 40 1 / 3 01:29:28 00:01:07 12 / 43 00:41:36 23 / 43 00:00:55 27 / 43 00:29:28 25 / 43 --
    Page:     Next >   Last >>




Trust Guard Security Scanned